<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summit County, CO Real Estate and Colorado Resort Community Blog</title>
	<atom:link href="http://www.coloradomtnproperties.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coloradomtnproperties.com/blog</link>
	<description>Covering Colorado’s Playground  - Breckenridge, Frisco, Dillon, Keystone, Copper and Silverthorne</description>
	<lastBuildDate>Sun, 20 Jan 2013 14:49:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Detailed Market Sales Data for Summit County, CO</title>
		<link>http://www.coloradomtnproperties.com/blog/detailed-market-sales-data-for-summit-county-co.html</link>
		<comments>http://www.coloradomtnproperties.com/blog/detailed-market-sales-data-for-summit-county-co.html#comments</comments>
		<pubDate>Tue, 15 Jan 2013 20:00:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.coloradomtnproperties.com/blog/?p=154</guid>
		<description><![CDATA[Single Family Homes: The number of sales are up 21% over 2011s and down 25% from the peak number of homes sold in 2006. Prices are up for average sold price by about 5% over 2011s and almost right on the average for 2006 (off by just 3%). Condominiums: The number of sales are up [...]]]></description>
		<wfw:commentRss>http://www.coloradomtnproperties.com/blog/detailed-market-sales-data-for-summit-county-co.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Volume Up 21% in 2012 for Summit County Real Estate Sales</title>
		<link>http://www.coloradomtnproperties.com/blog/sold-volume-up-21-in-2012-for-summit-county-real-estate-sales.html</link>
		<comments>http://www.coloradomtnproperties.com/blog/sold-volume-up-21-in-2012-for-summit-county-real-estate-sales.html#comments</comments>
		<pubDate>Mon, 14 Jan 2013 18:41:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.coloradomtnproperties.com/blog/?p=150</guid>
		<description><![CDATA[So far in 2013 for residential properties in Summit County the number of sales are down (-32%) and average sold prices are down (-7%). The number of properties that are currently under contract is up by 4%. Interesting that the average list price today is about 5% less than the average list price this time [...]]]></description>
		<wfw:commentRss>http://www.coloradomtnproperties.com/blog/sold-volume-up-21-in-2012-for-summit-county-real-estate-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Starts with a Bang!</title>
		<link>http://www.coloradomtnproperties.com/blog/2013-starts-with-a-bang.html</link>
		<comments>http://www.coloradomtnproperties.com/blog/2013-starts-with-a-bang.html#comments</comments>
		<pubDate>Mon, 07 Jan 2013 22:59:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.coloradomtnproperties.com/blog/?p=148</guid>
		<description><![CDATA[The first week of 2013 is about the same as 2012’s first week. Eight properties closed this year and nine closed in 2012. The average sold price for the first week is down about 12%. Properties placed under contract are up almost 100% as the activity from 2012 keeps its momentum going into 2013. Preliminary [...]]]></description>
		<wfw:commentRss>http://www.coloradomtnproperties.com/blog/2013-starts-with-a-bang.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices remain flat. Sales Up.</title>
		<link>http://www.coloradomtnproperties.com/blog/prices-remain-flat-sales-up.html</link>
		<comments>http://www.coloradomtnproperties.com/blog/prices-remain-flat-sales-up.html#comments</comments>
		<pubDate>Fri, 21 Dec 2012 18:43:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Breckenridge]]></category>
		<category><![CDATA[Copper Mountain]]></category>
		<category><![CDATA[Dillon]]></category>
		<category><![CDATA[Frisco]]></category>
		<category><![CDATA[Keystone]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Silverthorne & Wildernest]]></category>

		<guid isPermaLink="false">http://www.coloradomtnproperties.com/blog/?p=144</guid>
		<description><![CDATA[With only two more weeks left in 2012 the Summit County residential market is up 14.5% &#8211; this is down from a 19% year to date gain just last week. The big difference being that this week’s closing activity was down 48% as compared to the same time last year. We will have to wait [...]]]></description>
		<wfw:commentRss>http://www.coloradomtnproperties.com/blog/prices-remain-flat-sales-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit County Real Estate Sales Up 19%!</title>
		<link>http://www.coloradomtnproperties.com/blog/summit-county-real-estate-sales-up-19.html</link>
		<comments>http://www.coloradomtnproperties.com/blog/summit-county-real-estate-sales-up-19.html#comments</comments>
		<pubDate>Mon, 10 Dec 2012 17:34:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Breckenridge]]></category>
		<category><![CDATA[Copper Mountain]]></category>
		<category><![CDATA[Dillon]]></category>
		<category><![CDATA[Frisco]]></category>
		<category><![CDATA[Keystone]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Silverthorne & Wildernest]]></category>

		<guid isPermaLink="false">http://www.coloradomtnproperties.com/blog/?p=141</guid>
		<description><![CDATA[With very little time left in 2012 the county is at a plus 19% gain in the number of properties sold with a 22% gain on the North Side and a 9.5% gain on the South Side. The current inventory of properties for sale is down 17% from last year at this time and the [...]]]></description>
		<wfw:commentRss>http://www.coloradomtnproperties.com/blog/summit-county-real-estate-sales-up-19.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit County Sales up and Sold Prices Flat</title>
		<link>http://www.coloradomtnproperties.com/blog/summit-county-sales-up-and-sold-prices-flat.html</link>
		<comments>http://www.coloradomtnproperties.com/blog/summit-county-sales-up-and-sold-prices-flat.html#comments</comments>
		<pubDate>Mon, 03 Dec 2012 18:14:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Breckenridge]]></category>
		<category><![CDATA[Copper Mountain]]></category>
		<category><![CDATA[Dillon]]></category>
		<category><![CDATA[Frisco]]></category>
		<category><![CDATA[Keystone]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Silverthorne & Wildernest]]></category>

		<guid isPermaLink="false">http://www.coloradomtnproperties.com/blog/?p=138</guid>
		<description><![CDATA[The Summit County residential sales market is up a solid 15.5% with the North Side of the county at a 21% gain and the South Side at an 8% gain. The number of properties for sale is currently down about 16%. What is interesting is that the number of properties under contract today is the [...]]]></description>
		<wfw:commentRss>http://www.coloradomtnproperties.com/blog/summit-county-sales-up-and-sold-prices-flat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
